ColorTemperature
From Ollie's Web Site
[edit]
White Balance
from Paul Alderdice
| Light Sources | Color Temperature in K |
| Clear Blue Sky | 10,000 to 15,000 |
| Overcast Sky | 6,000 to 8,000 |
| Noon Sun and Clear Sky | 6,500 |
| Sunlight Average | 5,400 to 6,000 |
| Electronic Flash | 5,400 to 6,000 |
| Household Lighting | 2,500 to 3,000 |
| 200-watt Bulb | 2,980 |
| 100-watt Bulb | 2,900 |
| 75-watt Bulb | 2,820 |
| 60-watt Bulb | 2,800 |
| 40-watt Bulb | 2,650 |
[edit]
Color Management
- Two good Roger Cavanagh articles:
- Out of Gamut: Calibrating Camera Raw in Photoshop CS
- Etc Profiles - 10d profiles for C1
[edit]
Color Profiling
- GretagMacbeth
- ColorVision

